Monthly income
£7,254
Wages + Tracey's rent
Tuesday 25 August
Data: statements to 10 Aug; transactions to 14 Aug
The live monthly plan: wages, fixed bills, variable targets and active goal funding in one place.
Monthly income
£7,254
Wages + Tracey's rent
Planned spending
Target
£5,878.99
Actual
£1,972.11
Fixed and variable spending only · 2026-08-01 to 2026-08-31
Remaining: £3,906.88
Goal funding
£1,750
2 active goals from Goals
Unallocated after goals
Target
-£374.76
Actual
£3,532.12
Income less spending and goal funding · 2026-08-01 to 2026-08-31
Change targets
Use Cashflow when wages, bills or spending pots need editing.
Open cashflowCheck the month
Use Monthly Review for uploads, tag checks and month-end snapshots.
Open reviewDetail behind the four summary cards. Targets come from Cashflow; actuals come from tagged transactions.
| Line | Type | Target | Actual | Remaining |
|---|---|---|---|---|
| Home mortgage | fixed | £846 | £846 | £0 |
| Rental mortgage | fixed | £262 | No actuals yet | n/a |
| Sky TV | fixed | £171 | No actuals yet | n/a |
| Sky / Three Mobile | fixed | £33 | £33 | £0 |
| British Gas | fixed | £152 | £152 | £0 |
| Water | fixed | £81 | £81 | £0 |
| Council Tax | fixed | £128 | No actuals yet | n/a |
| MBNA loan | fixed | £301 | £301 | £0 |
| Vehicle tax | fixed | £38 | £38 | £0 |
| TV Licence | fixed | £15 | £15 | £0 |
| Insurance | fixed | £27 | No actuals yet | n/a |
| RCN (College of Nursing fee) | fixed | £17 | No actuals yet | n/a |
| CMS | fixed | £550 | No actuals yet | n/a |
| Groceries | variable | £600 | £244 | £356 |
| Fuel | variable | £100 | £79 | £21 |
| Discretionary | variable | £200 | £135 | £65 |
| Takeaways | variable | £200 | £6 | £194 |
| Taxis | variable | £26 | £36 | -£10 |
| MOT | variable | £75 | £0 | £75 |
| Monthly Savings Pot | variable | £500 | £0 | £500 |
| Spire / Fuzzy Work Lunch | variable | £100 | £0 | £100 |
| Hair | variable | £60 | £0 | £60 |
| Jaybee Shopping | variable | £50 | £0 | £50 |
| Car Insurance | variable | £70 | £0 | £70 |
| Philippines Monthly | variable | £400 | £0 | £400 |
| Andy Allowance | variable | £300 | £1 | £299 |
| Jackson's Pot | variable | £50 | £0 | £50 |
| Jaybee's Emergency Pot | variable | £50 | £0 | £50 |
| Subscriptions | variable | £77 | £54 | £23 |
| Raya's Pot | variable | £50 | £0 | £50 |
| Nursery Fees | variable | £350 | £0 | £350 |
| Planned spending total | total | £5,878.99 | £1,972.11 | £3,906.88 |
| Planned goal funding | goal | £1,750 | £0 | £1,750 |
| Unallocated after goals | income less plan | -£374.76 | £3,532.12 | Income - spending - goals |
Hidden by default. These are the detailed lines behind the monthly tracker above.
Source: Private local baseline, cross-checked against statements where visible.
Hidden by default because the main Plan page is about monthly flow.